Compare Services
| Month Of | Partial Planning | Full Service | |
| Investment | $2,400 | $10,000 | $14,000 |
| On-site event management | 8 hours | 10 hours | 12+ hours |
| Full liability insurance coverage up to $1,000,000 | ♥ | ♥ | ♥ |
| Complimentary consultation | ♥ | ♥ | ♥ |
| Jump-start meeting and questionnaire | ♥ | ♥ | ♥ |
| Unlimited text communication | ♥ | ♥ | ♥ |
| Unlimited email communication | ♥ | ♥ | ♥ |
| Friendly check ins and creation of task list(s) | ♥ | ♥ | ♥ |
| Access to personalized budget template | ♥ | ♥ | ♥ |
| Wedding Industry discounts | ♥ | ♥ | ♥ |
| Share preferred vendor list featuring top industry professionals | ♥ | ♥ | ♥ |
| Recommend vendors while being mindful of budget and style | ♥ | ♥ | ♥ |
| Create and distribute vendor contact list | ♥ | ♥ | ♥ |
| Act as the liaison between client and vendors on event days | ♥ | ♥ | ♥ |
| Coordinate and oversee deliveries in accordance to vendor contracts | ♥ | ♥ | ♥ |
| Create a comprehensive timeline to share with vendors, venue, and VIPs | ♥ | ♥ | ♥ |
| Creation of floor plan/schematic | ♥ | ♥ | ♥ |
| Wedding Checklists | ♥ | ♥ | ♥ |
| Coordinate wedding rehearsal | ♥ | ♥ | ♥ |
| Attend final meeting with client and collect any decor or items needed for setup | ♥ | ♥ | ♥ |
| Complete wedding day management with a lead planner and assistant coordinator | ♥ | ♥ | ♥ |
| Available by text to family and friends the day of the wedding | ♥ | ♥ | ♥ |
| Handle any challenges that may arise | ♥ | ♥ | ♥ |
| Provide emergency kit with supplies: sewing kit, scissors, adhesives, etc. | ♥ | ♥ | ♥ |
| Set up of ceremony, cocktail hour, and reception spaces | ♥ | ♥ | ♥ |
| Organize and set up table assignment guide, place cards, and menu cards | ♥ | ♥ | ♥ |
| Distribution of corsages, boutonnieres, flower girl baskets, etc. before ceremony | ♥ | ♥ | ♥ |
| Act as point person for vendor/rental delivery and pickup | ♥ | ♥ | ♥ |
| Transfer items from ceremony to reception sites | ♥ | ♥ | ♥ |
| Arrange favors and grand exit props | ♥ | ♥ | ♥ |
| Cue all music changes and special events with band or DJ | ♥ | ♥ | ♥ |
| Cue guests of honor and family for special moments including toasts and dances | ♥ | ♥ | ♥ |
| Complimentary use of cake serving set, ceremony reserved signs, and table numbers | ♥ | ♥ | ♥ |
| Coordinate vendor meals and manage food restrictions | ♥ | ♥ | ♥ |
| Manage distribution of final payments and gratuities | ♥ | ♥ | ♥ |
| Pack all wedding items/decor and gifts at end of evening | ♥ | ♥ | ♥ |
| Complimentary option to donate flowers to senior homes after wedding | ♥ | ♥ | ♥ |
| Access to customizable online planning tools | ♥ | ♥ | |
| Attend a venue walkthrough | ♥ | ♥ | |
| Discuss and offer input regarding style and design of decor | ♥ | ♥ | |
| Design meeting with lead planner | ♥ | ♥ | |
| Rental order coordination & support | ♥ | ♥ | |
| Support with all aspects of wedding planning | ♥ | ||
| Research and recommend venues and attend venue tours | ♥ | ||
| Vendor sourcing, review and negotiate all vendor contracts and services | ♥ | ||
| Attend all vendor meetings and calls | ♥ | ||
| Advise on menu and attend tasting with caterer | ♥ | ||
| Schedule and attend all vendor meetings and interviews | ♥ | ||
| Wedding budget maintenance and vendor payments | ♥ | ||
| Schedule and attend design meetings at rental companies | ♥ | ||
| Assist with room blocks | ♥ | ||
| Second coordination assistant included | ♥ | ||
| Provide restroom amenities basket | ♥ |
Address
San Diego County
Phone
General Phone Line: 760.510.1150
info@foreverenchantedevents.com


